| 000 | 01333cam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | CAH000C6515PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144310.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 090318s2009 flua sb 001 0 eng d | ||
| 020 | _a9781420065169 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aQP624.5.D726 _bG64 2009 |
||
| 092 |
_a572.8636 _bG614 |
||
| 100 | 1 | _aG�ohlmann, Hinrich. | |
| 245 | 1 | 0 |
_aGene expression studies using affymetrix microarrays _h[electronic resource] / _cHinrich G�ohlmann, Willem Talloen. |
| 260 |
_aBoca Raton : _bTaylor & Francis, _cc2009. |
||
| 300 |
_a327 p. : _bill. (chiefly col.). |
||
| 490 | 1 | _aMathematical and computational biology series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aDNA microarrays. | |
| 650 | 0 |
_aGene expression _xResearch _xMethodology. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aTalloen, Willem. | |
| 776 | 1 | _z9781420065152 | |
| 830 | 0 | _aChapman & Hall/CRC mathematical and computational biology series (Unnumbered) | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420065169 _qapplication/PDF |
| 999 |
_c12134 _d12133 |
||