| 000 | 01768cam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | CAH000C8164PDF | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012144310.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||| | ||
| 008 | 080813s2009 flua sb 001 0 eng d | ||
| 020 | _a9781584888178 (ebook : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aR853.C55 _bH39 2009 |
||
| 092 |
_a615.50724 _bH418 |
||
| 100 | 1 |
_aHayes, Richard J., _cDSc. |
|
| 245 | 1 | 0 |
_aCluster randomised trials _h[electronic resource] / _cRichard J. Hayes, Lawrence H. Moulton. |
| 260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
| 300 |
_axxii, 315 p. : _bill. |
||
| 490 | 1 | _aInterdisciplinary statistics series | |
| 500 | _a"A Chapman & Hall book." | ||
| 504 | _aIncludes bibliographical references (p. 303-307) and index. | ||
| 505 | 0 | _aVariability between clusters -- Choosing whether to randomise by cluster -- Choice of clusters -- Matching and stratification -- Randomisation procedures -- Sample size -- Alternative study designs -- Basic principles of analysis -- Analysis based on cluster-level summaries -- Regression analysis based on individual level data -- Analysis of trials with more complex designs -- Ethnical considerations -- Data monitoring -- Reporting and interpretation. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aClinical trials. | |
| 650 | 0 | _aCluster analysis. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aMoulton, Lawrence H. | |
| 776 | 1 | _z9781584888161 | |
| 776 | 1 | _z1584888164 | |
| 830 | 0 | _aInterdisciplinary statistics. | |
| 856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781584888178 _qapplication/PDF |
| 999 |
_c12188 _d12187 |
||