| 000 | 01906nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 9781410614575 | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012151721.0 | ||
| 006 | a|||||s||||||||||| | ||
| 007 | cr|||| | ||
| 008 | 121031s2012 nyuad sb 001 0 eng d | ||
| 020 | _a9781410614575 (e-book : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 090 |
_aBF39 _b.B66 2012 |
||
| 092 |
_a150.727 _bB711 |
||
| 100 | 1 | _aBond, Trevor G. | |
| 245 | 1 | 0 |
_aApplying the Rasch model _h[electronic resource] : _bfundamental measurement in the human sciences / _cTrevor G. Bond, Christine M. Fox. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York ; _aLondon : _bRoutledge, _c2012. |
||
| 300 |
_axvi, 340 p. : _bill. |
||
| 504 | _aIncludes bibliographical references (p. 315-329) and indexes. | ||
| 505 | 0 | _a1. Why measurement is fundamental -- 2. Important principles of measurement made explicit -- 3. Basic principles of the Rasch model -- 4. Building a set of items for measurement -- 5. Invariance : a crucial property of scientific measurement -- 6. Measurement using Likert scales -- 7. The partial credit Rasch model -- 8. Measuring facets beyond ability and difficulty -- 9. Development, education, and rehabilitation : change over time -- 10. The Rasch model applied across the human sciences -- 11. Rasch modeling applied : rating scale design -- 12. Model fit and unidimensionality -- 13. A synthetic overview. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aPsychology _xStatistical methods. |
|
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aFox, Christine M. | |
| 776 | 1 |
_z9780805854619 (cloth) _z9780805854626 (pbk.) |
|
| 856 | 4 | 0 | _uhttp://www.tandfebooks.com/isbn/9781410614575 |
| 999 |
_c12763 _d12762 |
||