| 000 | 01924cam a2200409Ia 4500 | ||
|---|---|---|---|
| 001 | 9780203488478 | ||
| 003 | BD-DhSAU | ||
| 005 | 20151012151721.0 | ||
| 006 | a|||||s||||||||||| | ||
| 007 | cr|||| | ||
| 008 | 121220s2004 enkad sb 001 0 eng d | ||
| 020 | _a9780203488478 (e-book : PDF) | ||
| 040 |
_aBD-DhSAU _cBD-DhSAU |
||
| 043 | _ae------ | ||
| 090 |
_aHD5717 _b.B37 2004 |
||
| 092 |
_a331.12791 _bB327 |
||
| 100 | 1 |
_aBasu, Bharati, _d1950- |
|
| 245 | 1 | 0 |
_aInternational labor mobility _h[electronic resource] : _bunemployment and increasing returns to scale / _cBharati Basu. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2004. |
||
| 300 |
_axx, 181 p. : _bill. |
||
| 490 | 1 |
_aRoutledge studies in the modern world economy ; _v46 |
|
| 504 | _aIncludes bibliographical references (p. [172]-177) and index. | ||
| 505 | 0 | _a1. International labor mobility with full employment -- 2. International labor mobility with exogenously created unemployment -- 3. International labor mobility with endogenously created unemployment -- 4. Free trade versus free-labor mobility with increasing returns and unemployment -- 5. Labor mobility and a dual economy : a case of external economies of scale and unemployment -- 6. Labor migration in European Union countries -- 7. An empirical overview. | |
| 530 | _aAlso available in print edition. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aLabor mobility. | |
| 650 | 0 | _aUnemployment. | |
| 650 | 0 | _aForeign workers. | |
| 650 | 0 | _aManpower policy. | |
| 650 | 0 | _aForeign trade and employment. | |
| 650 | 0 | _aEconomies of scale. | |
| 650 | 0 |
_aLabor mobility _zEuropean Union countries. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 776 | 1 |
_z0415298253 (hardback) _z9780415298254 (hardback) _z9780415655255 |
|
| 830 | 0 |
_aRoutledge studies in the modern world economy ; _v46. |
|
| 856 | 4 | 0 | _uhttp://www.tandfebooks.com/isbn/9780203488478 |
| 999 |
_c12789 _d12788 |
||