| 000 | 00570nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20160605142207.0 | ||
| 008 | 160605b1986 bg a|||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a553.72 _bBAN |
||
| 245 |
_aSaline Intrusion in the Meghna Estuary / _cBangladesh Water Development Board |
||
| 260 |
_aDhaka : _bBangladesh Water Development Board , _cc1986. |
||
| 300 |
_bill. ; _c26 cm. |
||
| 590 | _aJerin | ||
| 650 | _aWater Development | ||
| 651 | _aBangladesh | ||
| 710 | _aBangladesh Water Development Board | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c13315 _d13314 |
||