| 000 | 00910nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20161031153859.0 | ||
| 008 | 161006b2014 bg ad||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a338.1 _bK5279 |
||
| 100 | _aKhatun, Jahura | ||
| 245 |
_a Financial analysis of transplant aman rice production in some selected areas of Jessore district in Bangladesh _c Jahura Khatun |
||
| 260 |
_aDhaka : _bSher e Bangla Agricultural University, _c2014 |
||
| 300 |
_ax, 67 p. : _bill. ; _c30 cm. |
||
| 590 | _aKamim | ||
| 650 | _a Agriculture -- Economic aspects --Bangladesh | ||
| 650 | _a Agriculture -- Economic aspects. | ||
| 650 | _a Financial analysis of transplant aman rice production | ||
| 650 | _asome selected areas of Jessore district in Bangladesh | ||
| 700 |
_aBegum, Rokeya _eSupervisor |
||
| 700 |
_aRahmatullah, Noor Md. _eCo-Supervisor |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c13564 _d13563 |
||