| 000 | 01008nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU# 14315 | ||
| 003 | BD-DhSAU | ||
| 005 | 20210930171424.0 | ||
| 008 | 150420b2016 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_2 22 _a310 _bIs41 |
||
| 100 |
_aTasnuva Islam _eRegistration # 08-03117 |
||
| 245 |
_aGeneral banking and customer satisfaction level of Al-Arafah Islami Bank Limited: A study on Uttara Branch, Dhaka / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Statistics, _c2015. |
||
| 300 |
_ax, 55 p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agricultural Statistics, Faculty of Agribusiness Management, Sher-e-Bangla Agricultural University, Dhaka | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _abandana | ||
| 650 | _aAgricultural Statistic | ||
| 650 | _aCustomer satisfaction level | ||
| 700 |
_aRahmatullah, Noor md. _eSuperviser |
||
| 700 |
_aReza, Zulfikar Ahmed _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14315 _d14314 |
||