| 000 | 01048nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 8849 | ||
| 003 | BD-DhSAU | ||
| 005 | 20181104153716.0 | ||
| 008 | 150420b2017 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bP259 |
||
| 100 |
_eRegistration # 11-04544 _aParvin , Anannya |
||
| 245 |
_aGrowth, yield and economic benifit of Cabbage as influenced by Nutrients and Leaf Plucking // _bMS thesis _cParvin , Anannya |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2017 |
||
| 300 |
_axi, 115 p. : _c30 cm. _bill. ; |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aShofi | ||
| 650 | _aHorticulture | ||
| 650 | _aGrowth, yield | ||
| 650 | _aEconomic benifit | ||
| 650 | _aCabbage | ||
| 650 | _a Leaf Plucking | ||
| 700 |
_a Mostarin , Tahmina _eSuperviser |
||
| 700 |
_aKhatun , Khaleda _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14445 _d14444 |
||