| 000 | 01022nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU# 14489 | ||
| 003 | BD-DhSAU | ||
| 005 | 20181129105912.0 | ||
| 008 | 150420b2016 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a580 _bM2788 |
||
| 100 |
_aMahmud, Nasir _eRegistration # 10-04198 |
||
| 245 |
_aEffect of npks on physio-morhological traits, yield components and yield of Black Cumin (Nigella sativa L.) _bMS thesis _cMahmud, Nasir |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agricultural Botany, _c2016. |
||
| 300 |
_aviii, 63 p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agricultural Botany, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _abandana | ||
| 650 | _aAgricultural Botany | ||
| 650 | _aBlack Cumin | ||
| 650 | _a (Nigella sativa L.) | ||
| 700 |
_aBhadre, Asim Kumar _eSuperviser |
||
| 700 |
_aMoniruzzaman, Mohd _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14490 _d14489 |
||