| 000 | 01173nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9032 | ||
| 003 | BD-DhSAU | ||
| 005 | 20190217114909.0 | ||
| 008 | 150612b2017 bg a||||r|||| 000 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.4 _bSa471 |
||
| 100 |
_aSampa , Mosammat Selina Aktar _4Registration No: 13-05794 |
||
| 245 |
_aEffect of Fertilizer , Manure and water management on the nuttrient availability Leaching , Soil fertility and productivity under Rice - Rice cropping pattern / _cSampa , Mosammat Selina Aktar _bPh D Thesis |
||
| 260 |
_aSher-e- Bangla Agricultural University : _bDepartment of Soil science, _c2017. |
||
| 300 |
_axiv ,131 p. : _bill. , _c30 cm. |
||
| 500 | _aPh D thesis of Department of Soil Science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical references. | ||
| 590 | _aShofi | ||
| 650 | _aSoil Science | ||
| 650 | _a Fertilizer | ||
| 650 | _a Manure | ||
| 650 | _aWater management | ||
| 650 | _aLeaching | ||
| 650 | _a Rice | ||
| 650 | _aRice cropping pattern | ||
| 700 |
_aKhan ,Md. Asaduzzaman _eSupervisor |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14557 _d14556 |
||