| 000 | 01178nam a22003377a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 8849 | ||
| 003 | BD-DhSAU | ||
| 005 | 20200108122653.0 | ||
| 008 | 150420b2017 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bK5277 |
||
| 100 |
_eRegistration # 16-07564 _aKhanam , Sohera |
||
| 245 |
_aEffect of sowing time and Ga3 on growth and yield of Okra / _bMS thesis _cKhanam , Sohera |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2017 |
||
| 300 |
_aviii, 94 p. : _c30 cm. _bill. ; |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aShofi | ||
| 650 | _aHorticulture | ||
| 650 | _aEffect | ||
| 650 | _aSowing time | ||
| 650 | _aGa3 | ||
| 650 | _aOkra | ||
| 650 | _aSalicylic Acid | ||
| 650 | _aSalt stress | ||
| 650 | _aTomato | ||
| 700 |
_a Akand , Md. Hasanuzzaman _eSuperviser |
||
| 700 |
_a Hossain , Md. Ismail _eCo-superviser |
||
| 856 |
_uhttp://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/2582 _yOnline Access |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14752 _d14751 |
||