| 000 | 01308nam a22003737a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 8849 | ||
| 003 | BD-DhSAU | ||
| 005 | 20200108122755.0 | ||
| 008 | 150420b2017 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bAl117 |
||
| 100 |
_eRegistration # 16-07552 _aAlam , Mahfuja |
||
| 245 |
_aEffect of Foliar application of Ca Mg Zn and depth of corm on growth, flowering and corm yield of Gladiolus / _bMS thesis _cAlam , Mahfuja |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Horticulture, _c2017 |
||
| 300 |
_avi, 65 p. : _c30 cm. _bill. ; |
||
| 500 | _aMS thesis of Department of Horticulture, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aShofi | ||
| 650 | _aHorticulture | ||
| 650 | _a Foliar application | ||
| 650 | _a Ca Mg Zn | ||
| 650 | _a Depth of corm | ||
| 650 | _aGladiolus | ||
| 650 | _aSowing time | ||
| 650 | _aGa3 | ||
| 650 | _aOkra | ||
| 650 | _aSalicylic Acid | ||
| 650 | _aSalt stress | ||
| 650 | _aTomato | ||
| 700 |
_a Uddain , Jasim _eSuperviser |
||
| 700 |
_aAmin , Md. Ruhul _eCo-superviser |
||
| 856 |
_uhttp://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/2580 _yOnline Access |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14754 _d14753 |
||