| 000 | 01123nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 8665 | ||
| 003 | BD-DhSAU | ||
| 005 | 20190908160524.0 | ||
| 008 | 150613b2017 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a595.7 _bSa738 |
||
| 100 |
_a Sarker , Nitai Chandra _4Registration No. #16-07559 |
||
| 245 |
_a Incidence and damage severity of chewing Insect Pests and Fruit Fly on Bottle Gourd and their managements /
/ _c Sarker , Nitai Chandra _bMs Thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Entomology, _c2017. |
||
| 300 |
_avii ; 71p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Entomology, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical references. | ||
| 590 | _aShofi | ||
| 650 | _aEntomology | ||
| 650 | _aDamage severity | ||
| 650 | _aManagement | ||
| 650 | _aChewing Insect Pest | ||
| 650 | _aFruit Fly | ||
| 650 | _aBottle Gourd | ||
| 700 |
_a Akter , Tahmina _eSuperviser |
||
| 700 |
_a Akter , Ayesha _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c14765 _d14764 |
||