| 000 | 00795nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20191125105659.0 | ||
| 008 | 150620b bg a||||r|||| 000 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a636.085 _bAk79 |
||
| 100 | _aAkter, Mofassara | ||
| 245 |
_aStudy on the ZnPP formation mechanism in two different optimum pH at 4.75 and 5.5 in pork _bPh.D. Thesis _cMofassara Akter |
||
| 260 |
_aJapan : _bHokkaido University |
||
| 300 |
_av, 113 p. : _bill. ; _c30 cm. |
||
| 500 | _aPh. D thesis of Doctor Course, Division of Bio systems Sustainability, Graduate School of Agriculture, Hokkaido University , Japan. | ||
| 590 | _aroy | ||
| 650 | _aAnimal Nutrition | ||
| 651 | _aPork | ||
| 700 |
_aWakamatsu, JUn-ichi _4Supervisor |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c14804 _d14803 |
||