| 000 | 01045nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20210915130905.0 | ||
| 008 | 210915b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bAh13 |
||
| 100 |
_a AHAMMED, MD. TOFAYEL _eREGISTRATION NO. # 12-04950 |
||
| 245 |
_aPerformance of tomato at different salinity levels / _bMs Thesis _cAHAMMED, MD. TOFAYEL |
||
| 300 |
_axi, 92p.; _c30cm.; |
||
| 500 | _aA Thesis submitted to the Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka in partial fulfillment of the requirements for the degree of MASTER OF SCIENCE (MS) IN HORTICULTURE | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aDEPARTMENT OF HORTICULTURE | ||
| 651 | _aTOMATO | ||
| 654 | _aSALINITY LEVELS | ||
| 700 |
_aKhairul Kabir, _eSupervisor |
||
| 710 |
_aProf. Dr. Md. Nazrul Islam _eCo-Supervisor |
||
| 856 |
_uhttp://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/3018 _yOnline Access |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c15168 _d15167 |
||