| 000 | 00824cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1551 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150118113138.0 | ||
| 008 | 841113s1984 nyu b 001 0 eng | ||
| 020 | _a0471889873 | ||
| 035 | _a(CStRLIN)NYCG84-B79097 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a519.535 _222 _bANI |
||
| 100 | 1 |
_aAnderson, T. W. _q(Theodore Wilbur), _d1918- |
|
| 245 | 1 | 3 |
_aAn introduction to multivariate statistical analysis / _cT.W. Anderson. |
| 250 | _a2nd edition. | ||
| 260 |
_aNew York : _bWiley ; _cc1984. |
||
| 300 |
_axvii, 675 p. ; _c25 cm. |
||
| 440 | _aWiley series in probability and mathematical statistics | ||
| 504 | _aInclude bibliographical references and index. | ||
| 590 | _ajoy | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 | _aStatistics. | |
| 650 | 2 | _aMultivariate Analysis. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1551 _d1551 |
||