| 000 | 00969pam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1572 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150118121411.0 | ||
| 008 | 870515s1988 nyua b 001 0 eng | ||
| 020 | _a0471607169 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.5 _222 _bDUB |
| 100 | 1 | _aDudewicz, Edward J. | |
| 245 | 1 | 0 |
_aModern mathematical statistics / _cEdward J. Dudewicz, Satya N. Mishra. |
| 260 |
_aNew York : _bWiley ; _cc1988. |
||
| 300 |
_axix, 838 p. : _bill. ; _c24 cm. |
||
| 440 | 0 |
_aWiley series in probability and mathematical statistics. _pProbability and mathematical statistics, _x0271-6232 |
|
| 504 | _aIncludes bibliography and indexes. | ||
| 590 | _aIMRAN | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aStatistics | |
| 700 | 1 | _aMishra, Satya Narain. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley031/87014279.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix01/87014279.html | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1572 _d1572 |
||