| 000 | 00812nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20220410143805.0 | ||
| 008 | 220410b2021 bd ad||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a399.35492 _bR1293 |
||
| 100 | _aRahman, Mustafizur | ||
| 245 |
_aCovid-19 and employment related adjustments: _bfindings from household survey in Bangladesh/ _cMustafizur Rahman [et al.] |
||
| 260 |
_aDhaka: _bCentre for policy dialogue(CPD); _c2021 |
||
| 300 |
_axx,76p.: _bill.; _c23cm. |
||
| 590 | _akobir | ||
| 650 | _aCovid-19 | ||
| 650 | _aEmplyment | ||
| 650 | _aSurvey | ||
| 651 | _aBangladesh | ||
| 700 | _aKhan, Towfiqul Islam | ||
| 700 | _aKamal, Muntaseer | ||
| 700 | _aNawar, Nawshin | ||
| 700 | _aAlam, Marfia | ||
| 700 | _aHossain, Md. Sabbir | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c15771 _d15770 |
||