| 000 | 00852cam a2200265 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1584 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150118124450.0 | ||
| 008 | 820222s1981 nyua b 001 0 eng | ||
| 020 | _a0471029955 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a519.536 _222 _bDRA |
||
| 100 | 1 |
_aDraper, N. R. _qDraper, Norman Richard. |
|
| 245 | 1 | 0 |
_aApplied regression analysis / _cN. R. Draper & H. Smith. |
| 250 | _a2d ed. | ||
| 260 |
_aNew York : _bJohn Wiley & Sons ; _cc1981. |
||
| 300 |
_axiv, 709 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aWiley series in probability and mathematical statistics | |
| 504 | _aIncludes Bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aStatistics | |
| 700 | 1 |
_aSmith, H. _qSmith, Harry |
|
| 830 | 0 | _aWiley series in probability and mathematical statistics. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1584 _d1584 |
||