| 000 | 00654nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1588 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150118125739.0 | ||
| 008 | 150118b1977 nyua|||| |||| 001 0 eng d | ||
| 020 | _a0471112402 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a519.502461 _bBRS |
||
| 100 | _aBrown, Byron Wm. | ||
| 245 |
_aStatistics : _ba biomedical introduction / _cByron Wm. Brown & Myles Hollander |
||
| 260 |
_aNew York : _bJohn Willey & Sons ; _cc1977. |
||
| 300 |
_axiii, 456 p. : _bill, ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 590 | _aJerin | ||
| 650 | _aStatistics | ||
| 650 | _abiomedical introduction | ||
| 700 | _aHollander, Myles | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1588 _d1588 |
||