| 000 | 00734nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20220920170902.0 | ||
| 008 | 220919b2020 bg |||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a33817318 _bB 2246 |
||
| 110 | _aBangladesh Rice Research Institute. | ||
| 245 | _aDoubling Rice Productivity in Bangladesh / | ||
| 260 |
_aGazipur: _bBangladesh Rice Research Institute, _c2020 |
||
| 300 |
_axxiv , 453 p. _bfigs., tables _c24 cm. |
||
| 500 | _aIncludes references , Acronyms and Abbreviations. | ||
| 590 | _aKamim | ||
| 650 | _aRice - prediction | ||
| 650 | _aRice- Bangladesh. | ||
| 700 | _aEdited by Kabir , Md. Shahjahan.. | ||
| 700 | _aSalam, Moin Us and others. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c16042 _d16041 |
||