| 000 | 01192nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20230102143249.0 | ||
| 008 | 190514b2021bg xxuad||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a636.085 Su59 |
||
| 100 |
_aSultan, Md. Tipu _eRegistration # 14-06209 |
||
| 245 |
_aEffect of dietary crude protein on ammonia emission, blood profile and production performance of broiler / _bMs Thesis _cMd. Tipu Sultan |
||
| 260 |
_aSher-e-Bangla Agricultural Uniersity : _bDEPARTMENT OF ANIMAL NUTRITION, GENETICS AND BREEDING _c2021 |
||
| 300 | _aIX, 74p; | ||
| 500 | _aMs Thesis of DEPARTMENT OF ANIMAL NUTRITION, GENETICS AND BREEDING SHER-E-BANGLA AGRICULTURAL UNIVERSITY DHAKA-1207 | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aKobir | ||
| 650 | _aAnimal Nutrition, Genetics and Breeding | ||
| 650 | _aAmmonia emission | ||
| 650 | _aBlood profile | ||
| 650 | _aProduction performance of broiler | ||
| 700 |
_aHossain, Md. Mufazzal _eSuperviser |
||
| 700 |
_aAsad, Lam Yea _eCo -Superviser |
||
| 856 |
_uhttp://archive.saulibrary.edu.bd:8080/xmlui/handle/123456789/4063 _yOnline Access |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c16443 _d16442 |
||