| 000 | 00699cam a2200241 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1650 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150118160757.0 | ||
| 008 | 680301m19689999nyua b 001 0 eng | ||
| 020 | _a0471257117 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.201 _222 _bFEI |
| 100 | 1 | _aFeller, William, | |
| 245 | 1 | 3 |
_aAn introduction to probability theory and its applications / _cWilliam Feller, |
| 250 | _a3d ed. | ||
| 260 |
_aNew York : _bWiley ; _c c1968 |
||
| 300 |
_axviii, 509 p.: _bill. ; _c20 cm. |
||
| 440 | 0 |
_aWiley series in probability and mathematical statistics _vvol-1 |
|
| 504 | _aIncludes index | ||
| 590 | _aIMRAN | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aStatistics | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1650 _d1650 |
||