| 000 | 01052nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | BD-DhSAU | ||
| 005 | 20230215104039.0 | ||
| 008 | 150612b2021 bg ad||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a578.77 _bSu59 |
||
| 100 |
_aSultana, Saima _eRegistration no. # |
||
| 245 |
_aA comparison of particle spectrum and major geochemical element concentrations in the sediments of five coastal habitats yueqing bay, china / _bPh.D. Thesis |
||
| 260 |
_aOcean collage, zhejiang University, china _bDepartment of Marine Information science and Engineering, _c2022 |
||
| 300 |
_axvii, 171p. : _bill. ; _c30 cm. |
||
| 500 | _aPh.D. thesis of Department of School Agronomy , Sher-e-Bangla Agricultural University | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aparticle spectrum | ||
| 650 | _ageochemical element concentrations | ||
| 651 | _asediments of five coastal habitats | ||
| 654 | _ayueqing bay, china | ||
| 700 |
_aProf. Li zilong _eChaiman |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c16614 _d16613 |
||