| 000 | 00801nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1667 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150119114137.0 | ||
| 008 | 150119s1991 cau |||| b||| 001 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a519.201 _bDUP |
||
| 100 | _aDurrett, Richard | ||
| 245 |
_aProbability : _btheory and examples / _cby Richard Durrett. |
||
| 250 | _a4th ed. | ||
| 260 |
_aPacific Grove, Calif. : _bWadsworth & Brooks/Cole Advanced Books & Software, _cc1991. |
||
| 300 |
_aix, 453 p. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 590 | _aMukta | ||
| 650 | _aProbabilities. | ||
| 650 | _aprobabilité | ||
| 650 | _aProbabilités. | ||
| 856 | _uhttps://www.worldcat.org/title/probability-theory-and-examples/oclc/21592587&referer=brief_results | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1667 _d1667 |
||