000 | 00855nam a22002417a 4500 | ||
---|---|---|---|
003 | BD-DhSAU | ||
005 | 20230725120914.0 | ||
008 | 150612b2021 bg ad||| m||| 00| 0 eng d | ||
040 | _aBD-DhSAU | ||
082 |
_222 _a338.1 _bAk79 |
||
100 | _aAkter, Asma | ||
245 |
_aClimate Smart Agriculture (CSA) Adoption and Welfare gains in salinity risk areas-evidence form Bangladesh / _bPh.D. Thesis |
||
260 |
_aNinjing Agricultural University: _bDepartment of Agricultural Economics and Management , _c2020, |
||
300 |
_avi, 178p. : _bill. ; _c30 cm. |
||
500 | _aPh.D. thesis | ||
504 | _aIncludes bibliographical reference. | ||
590 | _aNazmul | ||
650 | _aClimate Smart Agriculture (CSA) | ||
650 | _aWelfare gains in salinity | ||
651 | _arisk areas-evidence form Bangladesh | ||
700 |
_aXianhui Geng _eSuperviser |
||
942 |
_2ddc _cPHD |
||
999 |
_c16939 _d16938 |