| 000 | 00574nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1710 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120104655.0 | ||
| 008 | 150120b1985 ii a|||| |||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a515.63 _bRAV |
||
| 100 | _a Raisinghania, M.D. | ||
| 245 |
_aVector analysis / _cM.D. Raisinghania |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew delhi : _bS.Chand & company ; _cc1985. |
||
| 300 |
_aviii, 127 p.: _bill. ; _c21 cm. |
||
| 504 | _aIncludes bibliography | ||
| 590 | _aIMRAN | ||
| 650 | _aStatistics | ||
| 650 | _aVector analysis | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1710 _d1710 |
||