| 000 | 00723pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1717 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120110234.0 | ||
| 008 | 831212s1984 enka b 001 0 eng | ||
| 020 | _a0521252970 | ||
| 020 | _a0521272831 (pbk.) | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.5 _222 _bFIM |
| 100 | 1 |
_aFingleton, B. _q(Bernard) |
|
| 245 | 1 | 0 |
_aModels of category counts / _cB. Fingleton. |
| 260 |
_aCambridge [Cambridgeshire] : _aNew York : _bCambridge University Press ; _cc1984. |
||
| 300 |
_ax, 187 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes Bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 | _aContingency tables. | |
| 650 | 0 | _aStatistics | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1717 _d1717 |
||