| 000 | 00769cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 16898613 | ||
| 003 | BD-DhSAU | ||
| 005 | 20231019150906.0 | ||
| 008 | 110801s2011 enka 001 0 eng | ||
| 020 | _a9780199567089 (pbk.) | ||
| 020 | _a0199567085 (pbk.) | ||
| 035 | _a(OCoLC)ocn653082405 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 4 |
_a330 D7445 _222 |
| 100 | 1 | _aDougherty, Christopher. | |
| 245 | 1 | 0 |
_aIntroduction to econometrics / _cChristopher Dougherty. |
| 250 | _a4th ed. | ||
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _cc2011. |
||
| 300 |
_axvii, 573 p. : _bill. ; _c25 cm. |
||
| 500 | _aThird ed. : 2007. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 590 | _aRoy | ||
| 650 | 0 | _aEconometrics. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c17212 _d17211 |
||