| 000 | 01432cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 18998298 | ||
| 003 | BD-DhSAU | ||
| 005 | 20240207121210.0 | ||
| 008 | 160302t20162016flua b 001 0 eng | ||
| 020 | _a9781482249057 (hbk. : alk. paper) | ||
| 020 | _a9781315371528 | ||
| 020 | _a1482249057 (hbk. : alk. paper) | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a579.5 _223 |
| 100 | 1 | _aDighton, John. | |
| 245 | 1 | 0 |
_aFungi in ecosystem processes / _cJohn Dighton, Rutgers University Pinelands Field Station, New Lisbon, New Jersey, USA. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2016] |
|
| 264 | 4 | _c©2016 | |
| 300 |
_axxv, 378 pages : _billustrations (some color) ; _c25 cm. |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 |
_aMycology series ; _vvolume 31 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Making nutrients available for primary production -- Role of fungi in promoting primary production -- Role of fungi in reducing primary production -- Fungi and secondary productivity -- Fungal interactions with pollutants and climate change -- Fungi in the built environment. | |
| 590 | _aroy | ||
| 650 | 0 |
_aFungi _xEcology. |
|
| 856 |
_uhttp://www.taylorfrancis.com/books/9781315371528 _yInstitutional Access by IP or Remote Access |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c17399 _d17398 |
||