| 000 | 00998pam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1752 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120123521.0 | ||
| 008 | 770630s1977 nyua b 001 0 eng | ||
| 020 | _a0471015210 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.5136 _222 _bCHR |
| 100 | 1 | _aChatterjee, Samprit | |
| 245 | 1 | 0 |
_aRegression analysis by example / _cSamprit Chatterjee and Bertram Price. |
| 260 |
_aNew York : _bWiley ; _cc1977. |
||
| 300 |
_axiv, 228 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 490 | 0 | _aA Wiley publication in applied statistics | |
| 504 | _aIncludes bibliographies and index. | ||
| 590 | _aIMRAN | ||
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aStatistics | |
| 700 | 1 |
_aPrice, Bertram _ejoint author. |
|
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/77024510-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/77024510-t.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1752 _d1752 |
||