| 000 | 01188nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20241106125740.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a634.9 _bSh16 |
||
| 100 |
_aBEGUM, SHALINA _eRegistration No. # 18-09327 |
||
| 245 |
_aSalinity impact of soil properties and brinjal production in coastal areas of bagerhat and pirojpuur districts considering changed climate / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Agroforestry and environmental Science , _c2021. |
||
| 300 |
_axiii, 236p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agroforestry and environmental Science, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aSalinity impact of soil properties | ||
| 651 | _abrinjal production in coastal areas of bagerhat and pirojpuur | ||
| 654 | _aconsidering changed climate | ||
| 700 |
_a Prof. Dr Nazmun Nahar _eSuperviser |
||
| 700 |
_aProf Dr. Forhad Hossain _eCo-superviser |
||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c17673 _d17672 |
||