| 000 | 01103nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20241214103811.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a658.8 _bSu778 |
||
| 100 |
_aJAMAN, SURIYA _eRegistration No. # 16-07474 |
||
| 245 |
_aFactors affecting consumers’ purchasing decision of popular
rice brands in dhaka city
/
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Agribusiness and Marketing, _c2023. |
||
| 300 |
_aix, 70p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agribusiness and Marketing SYSTEM , Faculty of Agribusiness and Marketing, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _afactors affecting consumers’ | ||
| 651 | _apurchasing decision, | ||
| 654 | _arice brands in dhaka city | ||
| 700 |
_aProf. Dr. Md. Rashidul Hasan _eSuperviser |
||
| 700 |
_aDr. Mohammad Ariful Islam _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17686 _d17685 |
||