| 000 | 01102nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20241214105145.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a636.5 _bZ74 |
||
| 100 |
_aTALUKDR, ZOHIRUL ALAM _eRegistration No. # |
||
| 245 |
_aProduction and hatchability performance of layer quail fed diets containing different levels of multi-enzyme complex / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Poultry Science, _c2023. |
||
| 300 |
_ax, 42p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Poultry Science SYSTEM , Faculty of ASVM , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aProduction and hatchability | ||
| 651 | _alayer quail fed diets containing | ||
| 654 | _alevels of multi-enzyme complex | ||
| 700 |
_aAssis. Prof.Dr. Maksuda Begum _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Anwarul Haque Beg _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17690 _d17689 |
||