| 000 | 00723cam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1774 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120135627.0 | ||
| 008 | 770223s1978 nyua b 001 0 eng | ||
| 020 | _a0023557109 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.5 _222 _bHOI |
| 100 | 1 | _aHogg, Robert V. | |
| 245 | 1 | 0 |
_aIntroduction to mathematical statistics / _cRobert V. Hogg, Allen T. Craig. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bMacmillan ; _cc1978. |
||
| 300 |
_ax, 438 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes Bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _a statistics. | |
| 700 | 1 |
_aCraig, Allen T. _q(Allen Thornton) _ejoint author. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1774 _d1774 |
||