| 000 | 01103nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250114162954.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bN943 |
||
| 100 |
_aJAHAN, NUSRAT _eRegistration No. # 16-07118 |
||
| 245 |
_aEffect of led light and growing media on growth yield and nutritional analysis of lettuce (lactuca sativa l.) in indoor vertical house / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Horticulture, _c2023. |
||
| 300 |
_ax, 95p. ; _c30 cm. |
||
| 500 | _aMS thesis of Horticulture, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aled light and growing media | ||
| 651 | _anutritional analysis of lettuce (lactuca sativa l.) | ||
| 654 | _aindoor vertical house | ||
| 700 |
_aDr. Abul Hasnat M. Solaiman _eSuperviser |
||
| 700 |
_aProf. Dr. Tahmina Mostarin _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17767 _d17766 |
||