| 000 | 01077nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250115131643.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635 _bC3493 |
||
| 100 |
_aPUJA, CHAITY DEY _eRegistration No. # 12-04888 |
||
| 245 |
_aEffect of different drying methods and
maltodextrin on physicochemical properties and
quality attributes of mango (cv. langra) powder /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Horticulture, _c2023. |
||
| 300 |
_ax, 75p. ; _c30 cm. |
||
| 500 | _aMS thesis of Horticulture, Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _adrying methods and maltodextrin | ||
| 651 | _aphysicochemical properties | ||
| 654 | _amango (cv. langra) powder | ||
| 700 |
_aProf. Dr. Md. Nazrul Islam _eSuperviser |
||
| 700 |
_aMd. Motalab _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17794 _d17793 |
||