| 000 | 00935pam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1781 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120141823.0 | ||
| 008 | 841115s1985 enka b 001 0 eng | ||
| 020 | _a0521302528 | ||
| 020 | _a0521317967 (pbk.) | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.5352 _222 _bROC |
| 100 | 1 | _aRosenthal, Robert | |
| 245 | 1 | 0 |
_aContrast analysis : _bfocused comparisons in the analysis of variance / _cRobert Rosenthal and Ralph L. Rosnow. |
| 260 |
_aNew York : _bCambridge University Press ; _cc1985. |
||
| 300 |
_ax, 107 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes index and Bibliography: p. 101-103. | ||
| 590 | _aIMRAN | ||
| 650 | 0 | _aAnalysis of variance. | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aPsychometrics. | |
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 700 | 1 | _aRosnow, Ralph L. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam031/84023306.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1781 _d1781 |
||