| 000 | 01179nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250218111531.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a614 _bJ872 |
||
| 100 |
_aTUSHER, MD. JUBAYER HASAN _eRegistration No. # 15-06456 |
||
| 245 |
_aPrevalence and antibiogram of escherichia coli
and salmonella spp. isolated from milk of
healthy and mastitic goat in chandpur district /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Medicine and Public Health, _c2023. |
||
| 300 |
_avii, 71p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Medicine and Public Health , Faculty of ASVM , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aantibiogram of escherichia coli | ||
| 651 | _asalmonella spp. isolated from milk | ||
| 654 | _ahealthy and mastitic goat in chandpur district | ||
| 700 |
_aProf. Dr. K. B. M. Saiful Islam _eSuperviser |
||
| 700 |
_aAssccio. Prof. Dr. Mahfuzul Islam _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17853 _d17852 |
||