| 000 | 00679pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1788 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120143553.0 | ||
| 008 | 880413s1988 ii a 000 0 eng | ||
| 020 | _a8122401597 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a515.68 _222 _bPAC |
| 100 | 1 | _a Pandey , G.S. | |
| 245 | 1 | 0 |
_aCalculus of one variable / _cG.S. Pandey, V.P. Saxena and R.L. Mahajan |
| 260 |
_aNew delhi : _bWishwa prakashan ; _cc1988. |
||
| 300 |
_aviii, 211 p.: _bill. ; _c21 cm. |
||
| 590 | _aIMRAN | ||
| 650 | 0 | _aCalculus. | |
| 650 | 0 | _aStatistics | |
| 700 | _aSaxena, V.P. | ||
| 700 | _aMahajan, R.L. | ||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1788 _d1788 |
||