| 000 | 01078nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250419122606.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a631.4 _bC3611 |
||
| 100 |
_aBISWAS, CHANDAN _eRegistration No. # 16-07407 |
||
| 245 |
_aSustainable onion productivity and soil quality as
affected by organic and inorganic based nitrogen
management /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Soil Science, _c2023. |
||
| 300 |
_ax, 74p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Soil Science , Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aonion productivity | ||
| 651 | _asoil quality | ||
| 654 | _aorganic and inorganic based nitrogen management | ||
| 700 |
_aProf. Dr. Alok Kumar Paul _eSuperviser |
||
| 700 |
_aProf. Mst. Afrose Jahan _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17923 _d17922 |
||