| 000 | 01173nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250514154338.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a630.715 _bR3118 |
||
| 100 |
_aAKTER, RESHMA _eRegistration No. # 21010046 |
||
| 245 |
_aFarmers’ adaptation strategies in waterlogging condition of agricultural farms under indurkani upazila of pirojpur district / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Agriculture Extension & Information System, _c2023. |
||
| 300 |
_axi, 68p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agriculture Extension & Information System , Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _astrategies in waterlogging condition | ||
| 651 | _aagricultural farms | ||
| 654 | _aindurkani upazila of pirojpur district | ||
| 700 |
_aProf. Dr. Mohummed Shofi Ullah Mazumder _eSuperviser |
||
| 700 |
_aProf. Md. Abul Bashar _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17946 _d17945 |
||