| 000 | 01114nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250531123335.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a581 _bM397 |
||
| 100 |
_aTAMANNA, MST. MASUMA AKTER _eRegistration No. # 21010044 |
||
| 245 |
_aInfluence of humic acid and seaweed extract
on morpho-physiology and yield of cherry
tomato grown in rooftop garden /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Agricultural Botany, _c2023. |
||
| 300 |
_aix, 69p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agricultural Botany , Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _ahumic acid and seaweed | ||
| 651 | _amorpho-physiology | ||
| 654 | _acherry tomato grown in rooftop garden | ||
| 700 |
_aProf. Dr. Mohammad Mahbub Islam _eSuperviser |
||
| 700 |
_a Prof. Dr. Md. Ashabul Hoque _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17961 _d17960 |
||