| 000 | 01074nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20250531152255.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a581 _bIs74 |
||
| 100 |
_aJAHAN, ISRAT _eRegistration No. # 16-07056 |
||
| 245 |
_aEffect of potassium on leaf characteristics,
dry matter accumulation and yield of modern
rice varieties /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Agricultural Botany, _c2023. |
||
| 300 |
_aviii, 45p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agricultural Botany , Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _apotassium on leaf characteristics, | ||
| 651 | _amatter accumulation | ||
| 654 | _amodern rice varieties | ||
| 700 |
_aProf. Asim Kumar Bhadra _eSuperviser |
||
| 700 |
_aProf. Dr. Nasima Akhter _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c17982 _d17981 |
||