| 000 | 01059nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20251022162045.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a595.7 _bJ288 |
||
| 100 |
_aFATEMA, MT. JARIN _eRegistration No. # 22010107 |
||
| 245 |
_aHeavy metals content in different fish species of river and cultured ponds / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Agricultural Chemistry, _c2023. |
||
| 300 |
_ax, 41p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department ofm Agricultural Chemistry,, , Faculty of Agriculture , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aHeavy metals content | ||
| 651 | _afish species | ||
| 654 | _ariver and cultured ponds | ||
| 700 |
_aProf. Dr. Mohammed Ariful Islam _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Tazul Islam Chowdhury _eCo-superviser |
||
| 856 | _yNO | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18044 _d18043 |
||