| 000 | 00605pam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1806 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120154548.0 | ||
| 008 | 840530s1985 nyua b 001 0 eng | ||
| 020 | _a0471897337 | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_a519.4 _222 _bATE |
||
| 100 | 1 | _aAtkinson, Kendall E. | |
| 245 | 1 | 0 |
_aElementary numerical analysis / _cKendall Atkinson. |
| 260 |
_aNew York : _bWiley ; _cc1985. |
||
| 300 |
_axii, 416 p. : _bill. ; _c24 cm. |
||
| 504 | _aInclude bibliographical references and index. | ||
| 590 | _ajoy | ||
| 650 | 0 | _aNumerical analysis. | |
| 650 | 0 | _aStatistics. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1806 _d1806 |
||