| 000 | 01174nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20251029115204.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a338.1 _bSi25 |
||
| 100 |
_aKANIZ, SIGMA _eRegistration No. # 17-08131 |
||
| 245 |
_aImpact of climate-smart jute farming on resource use
efficiency, productivity and economic benefits in
mymensingh district of bangladesh /
_bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University: _bDepartment of Development and poverty, _c2024. |
||
| 300 |
_ax, 64p. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Development and poverty,, Faculty of Agribusiness Management , Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aimpact of climate-smart jute farming | ||
| 651 | _aproductivity and economic benefits | ||
| 654 | _2mymensingh district of bangladesh | ||
| 700 |
_aProf. Dr. Ashoke Kumar Ghosh _eSuperviser |
||
| 700 |
_aAssico. Prof. Dr. Fatema Sarker _eCo-superviser |
||
| 856 | _yNO | ||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18063 _d18062 |
||