| 000 | 00871nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU | ||
| 003 | BD-DhSAU | ||
| 005 | 20251030115230.0 | ||
| 008 | 150420b2005 bg ||||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a635.6425 _bAn32 |
||
| 100 |
_aISLAM, ANEE TAUFIKA _eRegistration No. # |
||
| 245 |
_aGrowth and physiological resposes of tomato plants to a combination of salt and waterlogging stress / _bphd thesis |
||
| 260 |
_aSophia University, _bGreen Science And Engineering, _c2025`. |
||
| 300 |
_axiv 98p. ; _c30 cm. |
||
| 500 | _aMS thesis of Green Science And Engineering,,, Sophia University,, | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _aphysiological resposes of tomato plants | ||
| 651 | _acombination of salt | ||
| 654 | _2waterlogging stress | ||
| 942 |
_2ddc _cPHD |
||
| 999 |
_c18087 _d18086 |
||