| 000 | 00712cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 1815 | ||
| 003 | BD-DhSAU | ||
| 005 | 20150120162407.0 | ||
| 008 | 890703s1990 maua 001 0 eng | ||
| 020 | _a0534919707 | ||
| 040 | _aBD-DhSAU | ||
| 082 | 0 | 0 |
_a519.2 _222 _bSCI |
| 100 | 1 | _aScheaffer, Richard L. | |
| 245 | 1 | 0 |
_aIntroduction to probability and its applications / _cRichard L. Scheaffer. |
| 260 |
_aBoston : _bPWS-KENT Pub. Co. ; _cc1990. |
||
| 300 |
_ax, 363 p. : _bill. ; _c24 cm. |
||
| 440 | 4 | _aThe Duxbury advanced series in statistics and decision sciences | |
| 504 | _aIncludes bibliographical references & index. | ||
| 590 | _aJerin | ||
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aProbabilities. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1815 _d1815 |
||