| 000 | 01031nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | BD-DhSAU 9278 | ||
| 003 | BD-DhSAU | ||
| 005 | 20251208102319.0 | ||
| 008 | 150613b2018 bg a|||| m||| 00| 0 eng d | ||
| 040 | _aBD-DhSAU | ||
| 082 |
_222 _a630 _bSh236 |
||
| 100 |
_aAKHI, SHARMIN SULTANA _eRegistration # 22010059 |
||
| 245 |
_aAssessing geographical distribution of parthenium hysterophorus l. in bangladesh / _bMS thesis |
||
| 260 |
_aSher-e-Bangla Agricultural University : _bDepartment of Agronomy, _c2024; |
||
| 300 |
_aviii,58p. : _bill. ; _c30 cm. |
||
| 500 | _aMS thesis of Department of Agronomy,, Faculty of Agriculture, Sher-e-Bangla Agricultural University, Dhaka, Bangladesh | ||
| 504 | _aIncludes bibliographical reference. | ||
| 590 | _aNazmul | ||
| 650 | _ageographical distribution | ||
| 650 | _aparthenium hysterophorus l. in bangladesh | ||
| 700 |
_aProf. Dr. Sheikh Muhammad Masum _eSuperviser |
||
| 700 |
_aProf. Dr. Md. Abdullahil Baque _eCo-superviser |
||
| 942 |
_2ddc _cTHESIS |
||
| 999 |
_c18188 _d18187 |
||